Its last release was this month. Shipping normally.
This measures maintenance, not quality. A small, finished plugin that genuinely needed no changes in three years grades ABANDONED here and may still be the right choice. What the grade tells you is whether anyone is there if something breaks.
By Jason Bahl, tested up to WordPress 7.0.4. Listing on wordpress.org.
Sharing this plugin's own tags, filtered to ones that are still shipping.
| Silent for | Installs | Plugin | Rating |
|---|---|---|---|
| 6mo | 60,000 | JWT Authentication for WP REST API tmeister · via rest-api | 4.4★ |
| 1mo | 30,000 | Disable WP REST API Jeff Starr · via rest-api | 4.8★ |
| 1mo | 20,000 | JWT Authentication for WP REST APIs miniOrange · via rest-api | 4.4★ |
| 0mo | 10,000 | WPGraphQL for ACF Jason Bahl · via graphql | — |
| 1mo | 10,000 | WPGraphQL Yoast SEO Addon ash_hitch · via graphql | — |
| 1mo | 8,000 | Contact Form to Any API IT Path Solutions · via rest-api | 5★ |
| 1mo | 8,000 | SMNTCS Disable REST API User Endpoints Niels Lange · via rest-api | — |
| 1mo | 5,000 | REST API Log Pete Nelson · via rest-api | 3.6★ |
Selected mechanically, not editorially: shipped within 12 months, 1,000+ installs, and 3.5 stars or better where 10+ people rated it. Ranked by install count. Nobody paid to be on this list and there is nothing to pay for.
The scanner reads every plugin a WordPress page declares in its own asset URLs and grades them all at once. Free, no signup.