Its last release was this month. Shipping normally.
This measures maintenance, not quality. A small, finished plugin that genuinely needed no changes in three years grades ABANDONED here and may still be the right choice. What the grade tells you is whether anyone is there if something breaks.
By WPXPO, tested up to WordPress 7.1. Listing on wordpress.org.
Sharing this plugin's own tags, filtered to ones that are still shipping.
| Silent for | Installs | Plugin | Rating |
|---|---|---|---|
| 0mo | 100,000 | Discount Rules for WooCommerce flycart · via bulk-discount | 4.9★ |
| 0mo | 30,000 | Smart Coupons For WooCommerce Coupons WebToffee · via bogo | 4.7★ |
| 1mo | 20,000 | Advanced Coupons for WooCommerce Coupons & Store Credit Josh Kohlbach · via bogo | 4.4★ |
| 1mo | 20,000 | Advanced Dynamic Pricing and Discount Rules for WooCommerce algol.plus · via bulk-discount | 4.7★ |
| 0mo | 10,000 | WPC Frequently Bought Together for WooCommerce WPClever · via bought-together | 4.5★ |
| 1mo | 9,000 | Discount Rules and Dynamic Pricing for WooCommerce AsanaPlugins · via bogo | 4.7★ |
| 0mo | 4,000 | Discount Rules for WooCommerce – Disco | Dynamic Pricing, Conditions, Bulk, Bund WebAppick · via bogo | — |
| 0mo | 4,000 | Simple Discount Rules for Woocommerce Vidish · via bulk-discount | 4.6★ |
Selected mechanically, not editorially: shipped within 12 months, 1,000+ installs, and 3.5 stars or better where 10+ people rated it. Ranked by install count. Nobody paid to be on this list and there is nothing to pay for.
The scanner reads every plugin a WordPress page declares in its own asset URLs and grades them all at once. Free, no signup.